All measurements are of the garment laid flat, in cm (inches in brackets). Compare with a piece you already own that fits you well.
Tee
| S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|
| UK size | 36 | 38 | 40 | 42 | 44 | 46 |
| Length | 72 (28.3) | 74 (29.1) | 76 (29.9) | 78 (30.7) | 80 (31.5) | 82 (32.3) |
| Sleeve length | 31.5 (12.4) | 33 (13.0) | 34.5 (13.6) | 36 (14.2) | 37.5 (14.8) | 39 (15.4) |
The tee is a fitted cut.
Hoodie
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest width | 58 (22.8) | 60 (23.6) | 62 (24.4) | 64 (25.2) | 66 (26.0) | 68 (26.8) |
| Body length | 66 (26.0) | 68 (26.8) | 70 (27.6) | 72 (28.3) | 74 (29.1) | 76 (29.9) |
| Sleeve length | 55 (21.7) | 56 (22.0) | 57 (22.4) | 58 (22.8) | 59 (23.2) | 60 (23.6) |
| Shoulder width | 58 (22.8) | 60 (23.6) | 62 (24.4) | 64 (25.2) | 66 (26.0) | 68 (26.8) |
Chest: across the chest, 2.5 cm below the armpit. Body length: from the highest point of the shoulder to the hem. Sleeve: shoulder seam to cuff. Shoulder: seam to seam across the back. The hoodie has an oversized, boxy fit.
Joggers
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist (relaxed) | 76 (30.0) | 80 (31.5) | 84 (33.1) | 88 (34.6) | 92 (36.2) | 96 (37.8) |
| Waist (stretched) | 102 (40.2) | 106 (41.7) | 110 (43.3) | 114 (44.9) | 118 (46.5) | 122 (48.0) |
| Hip width | 54 (21.3) | 56 (22.0) | 58 (22.8) | 60 (23.6) | 62 (24.4) | 64 (25.2) |
| Thigh width | 32 (12.6) | 33 (13.0) | 34 (13.4) | 35 (13.8) | 36 (14.2) | 37 (14.6) |
| Inner leg | 72 (28.3) | 73 (28.7) | 74 (29.1) | 75 (29.5) | 76 (29.9) | 77 (30.3) |
| Leg opening | 24 (9.4) | 25 (9.8) | 26 (10.2) | 27 (10.6) | 28 (11.0) | 29 (11.4) |
The joggers have a relaxed, straight leg.
Between sizes or not sure? Message us and we'll help.